Week Break Prices.

Reduced prices on lower occupancy at certain times of the year.

Please enquire for more details.                       

Low £524
Econ £575
Mid £625
High £718
Peak £845

 

January February March
06/01/07   Low 03/02/07   Low 03/03/07   Low
13/01/07   Low 10/02/07   Mid 10/03/07   Low
20/01/07   Low 17/02/07   Low 17/03/07   Econ
27/01/07   Low 24/02/07   Low 24/03/07   Mid
    31/03/07   High

 

April May June
07/04/07   High 05/05/07   Mid 02/06/07   Mid
14/04/07   Mid 12/05/07   Mid 09/06/07   Mid
21/04/07   Mid 19/05/07   Mid 16/06/07   Mid
28/04/07   Mid 26/05/07   Peak 23/06/07   High
    30/06/07   High

 

July August September
07/07/07   High 04/08/07   Peak 01/09/07   High
14/07/07   High 11/08/07   Peak 08/09/07   Mid
21/07/07   Peak 18/08/07   Peak 15/09/07   Mid
28/07/07   Peak 25/08/07   Peak 22/09/07   Mid
    29/09/07   Mid

 

October November December
06/10/07   Econ 03/11/07   Low

01/12/07   Low

13/10/07   Mid 10/11/07   Low 08/12/07   Low
20/10/07   High 17/11/07   Low 15/12/07   Low
27/10/07   Econ 24/11/07   Low 22/12/07   Peak
    29/12/07   Peak

All the above dates are Saturday booking dates including Christmas and new year 2007.

 

Home

Availability